Rates effective as of February 1, 2025
Account Type | Minimum Balance | Rate | APY* |
---|---|---|---|
Regular Shares | $5.00 | 0.25% | 0.25% |
Christmas Club | $0.00 | 0.25% | 0.25% |
Summer Savings | $0.00 | 0.25% | 0.25% |
Miscellaneous and Travel | $0.00 | 0.25% | 0.25% |
IRA Shares | $5.00 | 0.25% | 0.25% |
High Yield Savings | $0.01 - $2,499.99 | 0.25% | 0.25% |
- | $2,500 - $9,999.99 | 1.30% | 1.31% |
- | $10,000 - $24,999.99 | 1.40% | 1.41% |
- | $25,000 - $49,999.99 | 1.60% | 1.61% |
- | $50,000 - $99,999.99 | 2.60% | 2.63% |
- | $100,000 - $199,999.99 | 2.70% | 2.73% |
- | $200,000 - $1,000,000.00 | 2.90% | 2.93% |
- | $1,000,000.01 and over | no dividend | no dividend |
*Annual Percentage Yield.
Rates and APY are subject to change without notice. Please contact the credit union for additional terms and conditions.
All accounts are insured up to $250,000 by the National Credit Union Administration, a U.S. Government Agency. IRA accounts are separately insured up to $250,000.