Rates effective as of February 10, 2025
Card Type | APR for Purchases |
APR for Balance Transfers |
APR for Cash Advances |
Penatly APR and When it Applies |
Minimum Interest Charge |
---|---|---|---|---|---|
Visa | 9.50% | 9.50% | 9.50% | None | None |
*Based on your creditworthiness on account opening. This is a fixed APR. View our disclosures for additional Terms and Conditions.
The Auto Loan rate may be reduced by .25% when the member has payroll deduction or direct deposit of Social Security or Pension
Loan Type/Year | APR Rates as Low as* | Term | Payment per $1,000 |
---|---|---|---|
Newer Vehicles (2022-2025) | 4.99% | Up to 40 months | $27.18 at 40 months |
Newer Vehicles (2022-2025) | 4.99% | Up to 54 months | $20.71 at 54 months |
Newer Vehicles (2022-2025) | 4.99% | Up to 66 months | $17.35 at 66 months |
Newer Vehicles (2022-2025) | 5.25% | Up to 72 months | $16.22 at 72 months |
Newer Vehicles (2022-2025) | 5.75% | Up to 84 months | $14.48 at 84 months |
Used Vehicles (2020-2021) | 5.25% | Up to 40 months | $27.30 at 40 months |
Used Vehicles (2020-2021) | 5.25% | Up to 54 months | $20.83 at 54 months |
Used Vehicles (2020-2021) | 5.25% | Up to 66 months | $17.47 at 66 months |
Used Vehicles (2018-2019) | 5.75% | Up to 40 months | $27.53 at 40 months |
Used Vehicles (2018-2019) | 5.75% | Up to 54 months | $21.06 at 54 months |
Used Vehicles (2018-2019) | 5.75% | Up to 66 months | $17.70 at 66 months |
Used Vehicles (2016-2017) | 6.25% | Up to 40 months | $27.75 at 40 months |
Used Vehicles (2016-2017) | 6.25% | Up to 54 months | $21.29 at 54 months |
Used Vehicles (2016-2017) | 6.25% | Up to 66 months | $17.94 at 66 months |
*Fixed Rate based on Credit Score 680+. For credit scores of 679 or lower, other rates are available Rates are subject to change without notice. All loan applications are subject to approval.
The Recreational Vehicle rate may be reduced by .25% when the member has payroll deduction or direct deposit of Social Security or Pension. Recreational Vehicles include:ATV/Snowmobile/Dirt Bike/Lawn Tractor/Boat/Camper/Motor Home/etc.
Loan Type | APR Rates as Low as* | Term | Payment per $1,000 |
---|---|---|---|
Recreational Vehicle | 5.75% | Up to 40 months | $27.53 at 40 months |
Recreational Vehicle | 5.75% | Up to 54 months | $21.06 at 54 months |
Recreational Vehicle | 5.75% | Up to 66 months | $17.70 at 66 months |
Recreational Vehicle | 5.99% | Up to 78 months | $15.50 at 78 months |
Recreational Vehicle | 5.99% | Up to 84 months | $10.59 at 84 months |
Recreational Vehicle | 6.50% | Up to 144 months | $10.01 at 144 months |
Recreational Vehicle | 6.99% | Up to 180 months | $8.98 at 180 months |
*Fixed Rate based on Credit Score 680+. For credit scores of 679 or lower, other rates are available Rates are subject to change without notice. All loan applications are subject to approval.
The Personal Loan rate may be reduced by .25% when the member has payroll deduction or direct deposit of Social Security or Pension.
APR Rates as Low as* | Term | Payment per $1,000 |
---|---|---|
8.24% | Up to 30 months | $36.99 at 30 months |
8.24% | Up to 42 months | $27.48 at 42 months |
8.24% | Up to 52 months | $22.28 at 52 months |
8.24% | Up to 60 months | $20.39 at 60 months |
*Fixed Rate based on Credit Score 680+. For credit scores of 679 or lower, other rates are available Rates are subject to change without notice. All loan applications are subject to approval.
HELOC - 10/5 5 Year draw period, then a 5 year term loan for a total of 10 years *Fixed Rate based on the LTV and Credit Score 680+ |
|
---|---|
Loan to Value (LTV) | Annual Percentage Rate* Fixed |
Up to 70% | 5.99% |
Up to 80% | 5.99% |
Up to 90% | 6.49% |
HELOC - 15/8 8 Year draw period, then a 7 year term loan for a total of 15 years *Fixed Rate based on the LTV and Credit Score 680+ |
|
---|---|
Loan to Value (LTV) | Annual Percentage Rate* Fixed |
Up to 70% | 5.99% |
Up to 80% | 6.24% |
Up to 90% | 6.99% |
HELOC - 20/10 10 Year draw period, then a 10 year term loan for a total of 15 years *Fixed Rate based on the LTV and Credit Score 680+ |
|
---|---|
Loan to Value (LTV) | Annual Percentage Rate* Fixed |
Up to 70% | 6.49% |
Up to 80% | 6.74% |
Up to 90% | 7.24% |
For credit scores of 679 or lower, other rates are available.
All loans are subject to application and credit approval. Rates are subject to change without notice. Please contact the credit union for additional terms and conditions.
You may be required to pay certain fees to third parties to open a Fixed Rate Home Equity or Home Equity Line of Credit. Proof of home owner's insurance is required. Flood Insurance may be required.
Home Equity 70% *Fixed Rate based on the LTV and Credit Score 680+ |
|
---|---|
Term | Annual Percentage Rate* Fixed |
Up to 84 months | 5.49% |
Up to 132 months | 5.49% |
Up to 180 months | 6.24% |
Home Equity 80% *Fixed Rate based on the LTV and Credit Score 680+ |
|
---|---|
Term | Annual Percentage Rate* Fixed |
Up to 84 months | 5.74% |
Up to 132 months | 5.74% |
Up to 180 months | 6.49% |
Home Equity 90% *Fixed Rate based on the LTV and Credit Score 680+ |
|
---|---|
Term | Annual Percentage Rate* Fixed |
Up to 84 months | 6.24% |
Up to 132 months | 6.49% |
Up to 180 months | 6.99% |
The rate listed is second or subsequent lien position. First lien position loans may qualify for a lower rate.
For credit scores of 679 or lower, other rates are available.
All loans are subject to application and credit approval. Rates are subject to change without notice. Please contact the credit union for additional terms and conditions.
You may be required to pay certain fees to third parties to open a Fixed Rate Home Equity or Home Equity Line of Credit. Proof of home owner's insurance is required. Flood Insurance may be required.
Loan Payment Example: A $50,000 loan at 6.74% APR would have 180 monthly payments of $442.17 each month. Taxes and insurance premiums are not included in the payment example, so the actual payment obligation may be greater. A first (or subsequent) lien position is placed on dwelling used as security for the loan.